What LDL Cholesterol measures
LDL carries cholesterol to your tissues; high levels can build up in artery walls, which is why it's called 'bad' cholesterol.
Why the test is done
As part of a lipid panel to estimate cardiovascular risk.
Typical reference ranges
| Band | What it may mean |
|---|---|
| Optimal | An LDL below 100 mg/dL is considered optimal for most adults. People at high cardiovascular risk may be given even lower targets by their clinician. |
| Near optimal | 100–129 mg/dL is near or above optimal — often fine, but your target depends on your overall heart-risk profile. |
| Borderline high | 130–159 mg/dL is borderline high. Whether it matters depends on your other risk factors, which a clinician weighs together. |
| High | 160–189 mg/dL is high and usually prompts a conversation about lifestyle and, for some, medication. |
| Very high | 190 mg/dL or above is very high and warrants clinical evaluation; it can sometimes indicate an inherited cholesterol condition. |
Ranges shown are typical adult values from NHLBI, National Institutes of Health; your own lab's printed range applies to you. View source.
Frequently asked questions
What is a healthy LDL cholesterol level?
Below 100 mg/dL is optimal for most adults, with higher bands (borderline high 130–159, high 160–189, very high ≥190) signalling more concern. People at higher cardiovascular risk are often given lower personal targets.